This stylish 1‑bedroom apartment sits in one of Newstead’s most sought‑after lifestyle precincts, offering effortless access to Gasworks, James Street, and Brisbane’s premier dining and retail. Positioned within a well‑maintained complex on a generous 4,200 m² site, the residence delivers modern comfort, secure living, and unbeatable convenience.
Inside, the apartment offers approximately 55 m² of functional living, featuring an open‑plan layout, full‑size kitchen, private bedroom, and a well‑appointed bathroom. A secure car space is included, making it ideal for professionals, relocators, and long‑stay guests seeking a premium inner‑city base.
Located within the Brisbane City Council area, the property has no bushfire or heritage overlays, with only a minor flood overlay detected. It sits within the catchment for New Farm State School and Fortitude Valley State Secondary College, with excellent transport and amenity access.
Perfect for guests wanting a clean, modern, low‑maintenance home in one of Brisbane’s highest‑demand suburbs.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 80 | 2 $ 80 | 3 $ 80 | 4 $ 80 |
|||
| 5 $ 80 | 6 $ 80 | 7 $ 80 | 8 $ 80 | 9 $ 80 | 10 $ 80 | 11 $ 80 |
| 12 $ 80 | 13 $ 80 | 14 $ 80 | 15 $ 80 | 16 $ 80 | 17 $ 80 | 18 $ 80 |
| 19 $ 80 | 20 $ 80 | 21 $ 80 | 22 $ 80 | 23 $ 80 | 24 $ 80 | 25 $ 80 |
| 26 $ 80 | 27 $ 80 14 | 28 $ 80 14 | 29 $ 80 14 | 30 $ 80 14 | 31 $ 80 14 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 80 14 |
||||||
| 2 $ 80 14 | 3 $ 80 14 | 4 $ 80 14 | 5 $ 80 14 | 6 $ 80 14 | 7 $ 80 14 | 8 $ 80 14 |
| 9 $ 80 14 | 10 $ 80 14 | 11 $ 80 14 | 12 $ 80 14 | 13 $ 80 14 | 14 $ 80 14 | 15 $ 80 14 |
| 16 $ 80 14 | 17 $ 80 14 | 18 $ 80 14 | 19 $ 80 14 | 20 $ 80 14 | 21 $ 80 14 | 22 $ 80 14 |
| 23 $ 80 14 | 24 $ 80 14 | 25 $ 80 14 | 26 $ 80 14 | 27 $ 80 14 | 28 $ 80 14 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 80 14 |
||||||
| 2 $ 80 14 | 3 $ 80 14 | 4 $ 80 14 | 5 $ 80 14 | 6 $ 80 14 | 7 $ 80 14 | 8 $ 80 14 |
| 9 $ 80 14 | 10 $ 80 14 | 11 $ 80 14 | 12 $ 80 14 | 13 $ 80 14 | 14 $ 80 14 | 15 $ 80 14 |
| 16 $ 80 14 | 17 $ 80 14 | 18 $ 80 14 | 19 $ 80 14 | 20 $ 80 14 | 21 $ 80 14 | 22 $ 80 14 |
| 23 $ 80 14 | 24 $ 80 14 | 25 $ 80 14 | 26 $ 80 14 | 27 $ 80 14 | 28 $ 80 14 | 29 $ 80 14 |
| 30 $ 80 14 | 31 $ 80 14 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 80 14 | 2 $ 80 14 | 3 $ 80 14 | 4 $ 80 14 | 5 $ 80 14 |
||
| 6 $ 80 14 | 7 $ 80 14 | 8 $ 80 14 | 9 $ 80 14 | 10 $ 80 14 | 11 $ 80 14 | 12 $ 80 14 |
| 13 $ 80 14 | 14 $ 80 14 | 15 $ 80 14 | 16 $ 80 14 | 17 $ 80 14 | 18 $ 80 14 | 19 $ 80 14 |
| 20 $ 80 14 | 21 $ 80 14 | 22 $ 80 14 | 23 $ 80 14 | 24 $ 80 14 | 25 $ 80 14 | 26 $ 80 14 |
| 27 $ 80 14 | 28 $ 80 14 | 29 $ 80 14 | 30 $ 80 14 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 80 14 | 2 $ 80 14 | 3 $ 80 14 |
||||
| 4 $ 80 14 | 5 $ 80 14 | 6 $ 80 14 | 7 $ 80 14 | 8 $ 80 14 | 9 $ 80 14 | 10 $ 80 14 |
| 11 $ 80 14 | 12 $ 80 14 | 13 $ 80 14 | 14 $ 80 14 | 15 $ 80 14 | 16 $ 80 14 | 17 $ 80 14 |
| 18 $ 80 14 | 19 $ 80 14 | 20 $ 80 14 | 21 $ 80 14 | 22 $ 80 14 | 23 $ 80 14 | 24 $ 80 14 |
| 25 $ 80 14 | 26 $ 80 14 | 27 $ 80 14 | 28 $ 80 14 | 29 $ 80 14 | 30 $ 80 14 | 31 $ 80 14 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 80 14 | 2 $ 80 14 | 3 $ 80 14 | 4 $ 80 14 | 5 $ 80 14 | 6 $ 80 14 | 7 $ 80 14 |
| 8 $ 80 14 | 9 $ 80 14 | 10 $ 80 14 | 11 $ 80 14 | 12 $ 80 14 | 13 $ 80 14 | 14 $ 80 14 |
| 15 $ 80 14 | 16 $ 80 14 | 17 $ 80 14 | 18 $ 80 14 | 19 $ 80 14 | 20 $ 80 14 | 21 $ 80 14 |
| 22 $ 80 14 | 23 $ 80 14 | 24 $ 80 14 | 25 $ 80 14 | 26 $ 80 14 | 27 $ 80 14 | 28 $ 80 14 |
| 29 $ 80 14 | 30 $ 80 14 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 80 14 | 2 $ 80 14 | 3 $ 80 14 | 4 $ 80 14 | 5 $ 80 14 |
||
| 6 $ 80 14 | 7 $ 80 14 | 8 $ 80 14 | 9 $ 80 14 | 10 $ 80 14 | 11 $ 80 14 | 12 $ 80 14 |
| 13 $ 80 14 | 14 $ 80 14 | 15 $ 80 14 | 16 $ 80 14 | 17 $ 80 14 | 18 $ 80 14 | 19 $ 80 14 |
| 20 $ 80 14 | 21 $ 80 14 | 22 $ 80 14 | 23 $ 80 14 | 24 $ 80 14 | 25 $ 80 14 | 26 $ 80 14 |
| 27 $ 80 14 | 28 $ 80 14 | 29 $ 80 14 | 30 $ 80 14 | 31 $ 80 14 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 80 14 | 2 $ 80 14 |
|||||
| 3 $ 80 14 | 4 $ 80 14 | 5 $ 80 14 | 6 $ 80 14 | 7 $ 80 14 | 8 $ 80 14 | 9 $ 80 14 |
| 10 $ 80 14 | 11 $ 80 14 | 12 $ 80 14 | 13 $ 80 14 | 14 $ 80 14 | 15 $ 80 14 | 16 $ 80 14 |
| 17 $ 80 14 | 18 $ 80 14 | 19 $ 80 14 | 20 $ 80 14 | 21 $ 80 14 | 22 $ 80 14 | 23 $ 80 14 |
| 24 $ 80 14 | 25 $ 80 14 | 26 $ 80 14 | 27 $ 80 14 | 28 $ 80 14 | 29 $ 80 14 | 30 $ 80 14 |
| 31 $ 80 14 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 80 14 | 2 $ 80 14 | 3 $ 80 14 | 4 $ 80 14 | 5 $ 80 14 | 6 $ 80 14 |
|
| 7 $ 80 14 | 8 $ 80 14 | 9 $ 80 14 | 10 $ 80 14 | 11 $ 80 14 | 12 $ 80 14 | 13 $ 80 14 |
| 14 $ 80 14 | 15 $ 80 14 | 16 $ 80 14 | 17 $ 80 14 | 18 $ 80 14 | 19 $ 80 14 | 20 $ 80 14 |
| 21 $ 80 14 | 22 $ 80 14 | 23 $ 80 14 | 24 $ 80 14 | 25 $ 80 14 | 26 $ 80 14 | 27 $ 80 14 |
| 28 $ 80 14 | 29 $ 80 14 | 30 $ 80 14 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 80 14 | 2 $ 80 14 | 3 $ 80 14 | 4 $ 80 14 |
|||
| 5 $ 80 14 | 6 $ 80 14 | 7 $ 80 14 | 8 $ 80 14 | 9 $ 80 14 | 10 $ 80 14 | 11 $ 80 14 |
| 12 $ 80 14 | 13 $ 80 14 | 14 $ 80 14 | 15 $ 80 14 | 16 $ 80 14 | 17 $ 80 14 | 18 $ 80 14 |
| 19 $ 80 14 | 20 $ 80 14 | 21 $ 80 14 | 22 $ 80 14 | 23 $ 80 14 | 24 $ 80 14 | 25 $ 80 14 |
| 26 $ 80 14 | 27 $ 80 14 | 28 $ 80 14 | 29 $ 80 14 | 30 $ 80 14 | 31 $ 80 14 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 80 14 |
||||||
| 2 $ 80 14 | 3 $ 80 14 | 4 $ 80 14 | 5 $ 80 14 | 6 $ 80 14 | 7 $ 80 14 | 8 $ 80 14 |
| 9 $ 80 14 | 10 $ 80 14 | 11 $ 80 14 | 12 $ 80 14 | 13 $ 80 14 | 14 $ 80 14 | 15 $ 80 14 |
| 16 $ 80 14 | 17 $ 80 14 | 18 $ 80 14 | 19 $ 80 14 | 20 $ 80 14 | 21 $ 80 14 | 22 $ 80 14 |
| 23 $ 80 14 | 24 $ 80 14 | 25 $ 80 14 | 26 $ 80 14 | 27 $ 80 14 | 28 $ 80 14 | 29 $ 80 14 |
| 30 $ 80 14 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 80 14 | 2 $ 80 14 | 3 $ 80 14 | 4 $ 80 14 | 5 $ 80 14 | 6 $ 80 14 |
|
| 7 $ 80 14 | 8 $ 80 14 | 9 $ 80 14 | 10 $ 80 14 | 11 $ 80 14 | 12 $ 80 14 | 13 $ 80 14 |
| 14 $ 80 14 | 15 $ 80 14 | 16 $ 80 14 | 17 $ 80 14 | 18 $ 80 14 | 19 $ 80 14 | 20 $ 80 14 |
| 21 $ 80 14 | 22 $ 80 14 | 23 $ 80 14 | 24 $ 80 14 | 25 $ 80 14 | 26 $ 80 14 | 27 $ 80 14 |
| 28 $ 80 14 | 29 $ 80 14 | 30 $ 80 14 | 31 $ 80 14 |
|||
Hello, I am a pilot based in beautiful Queensland. I enjoy buying apartments and turning them into comfortable, well-managed Airbnb stays. Hosting started as a side hustle and quickly became something I genuinely love. Creating clean and cozy spaces where guests can relax and feel at home. I am easy going, detail-oriented and always happy to help make your stay smooth and enjoyable. Looking forward to hosting you.
This property (ID: 43101) is professionally managed by Landlord Property Services (ABN 80 952 426 821). All listings are verified for accuracy, and guest arrivals are supported by our management protocols. Your payment is protected under our 6‑Day Secure Bridge, where funds are held in trust and released only after successful check‑in. If the condition of 88 Doggett Street, Newstead materially differs from our verified media within the first 3 days, you are eligible for a full refund or an upgrade within our network. Your stay is governed by our Management Terms and Refund Policy.