Bright, stylish, and fully furnished, this modern studio apartment offers an easy coastal lifestyle just moments from St Kilda Beach. Designed for comfort and flexibility, the space features contemporary finishes, excellent natural light, and a large north-facing private balcony ideal for relaxing or working outdoors.
The apartment comes fully equipped for short or extended stays, with smart storage solutions and a secure storage cage included. Step outside and you’re within walking distance of Acland Street’s cafés, restaurants, and nightlife, as well as parks, trams, and the beach promenade.
Flexible stays from 7 to 90 days make this an ideal base for professionals, relocations, or anyone wanting a low-maintenance beachside stay with city access.
All bills included — electricity, water, Wi-Fi, and building outgoings are covered in the price.
One simple weekly rate, no additional costs, and a fully refundable security deposit for peace of mind.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 79 | 2 $ 79 | 3 $ 79 | 4 $ 79 |
|||
| 5 $ 79 | 6 $ 79 | 7 $ 79 | 8 $ 79 | 9 $ 79 | 10 $ 79 | 11 $ 79 |
| 12 $ 79 | 13 $ 79 | 14 $ 79 | 15 $ 79 14 | 16 $ 79 14 | 17 $ 79 14 | 18 $ 79 14 |
| 19 $ 79 14 | 20 $ 79 14 | 21 $ 79 14 | 22 $ 79 14 | 23 $ 79 14 | 24 $ 79 14 | 25 $ 79 14 |
| 26 $ 79 14 | 27 $ 79 14 | 28 $ 79 14 | 29 $ 79 14 | 30 $ 79 14 | 31 $ 79 14 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 79 14 |
||||||
| 2 $ 79 14 | 3 $ 79 14 | 4 $ 79 14 | 5 $ 79 14 | 6 $ 79 14 | 7 $ 79 14 | 8 $ 79 14 |
| 9 $ 79 14 | 10 $ 79 14 | 11 $ 79 14 | 12 $ 79 14 | 13 $ 79 14 | 14 $ 79 14 | 15 $ 79 14 |
| 16 $ 79 14 | 17 $ 79 14 | 18 $ 79 14 | 19 $ 79 14 | 20 $ 79 14 | 21 $ 79 14 | 22 $ 79 14 |
| 23 $ 79 14 | 24 $ 79 14 | 25 $ 79 14 | 26 $ 79 14 | 27 $ 79 14 | 28 $ 79 14 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 79 14 |
||||||
| 2 $ 79 14 | 3 $ 79 14 | 4 $ 79 14 | 5 $ 79 14 | 6 $ 79 14 | 7 $ 79 14 | 8 $ 79 14 |
| 9 $ 79 14 | 10 $ 79 14 | 11 $ 79 14 | 12 $ 79 14 | 13 $ 79 14 | 14 $ 79 14 | 15 $ 79 14 |
| 16 $ 79 14 | 17 $ 79 14 | 18 $ 79 14 | 19 $ 79 14 | 20 $ 79 14 | 21 $ 79 14 | 22 $ 79 14 |
| 23 $ 79 14 | 24 $ 79 14 | 25 $ 79 14 | 26 $ 79 14 | 27 $ 79 14 | 28 $ 79 14 | 29 $ 79 14 |
| 30 $ 79 14 | 31 $ 79 14 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 79 14 | 2 $ 79 14 | 3 $ 79 14 | 4 $ 79 14 | 5 $ 79 14 |
||
| 6 $ 79 14 | 7 $ 79 14 | 8 $ 79 14 | 9 $ 79 14 | 10 $ 79 14 | 11 $ 79 14 | 12 $ 79 14 |
| 13 $ 79 14 | 14 $ 79 14 | 15 $ 79 14 | 16 $ 79 14 | 17 $ 79 14 | 18 $ 79 14 | 19 $ 79 14 |
| 20 $ 79 14 | 21 $ 79 14 | 22 $ 79 14 | 23 $ 79 14 | 24 $ 79 14 | 25 $ 79 14 | 26 $ 79 14 |
| 27 $ 79 14 | 28 $ 79 14 | 29 $ 79 14 | 30 $ 79 14 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 79 14 | 2 $ 79 14 | 3 $ 79 14 |
||||
| 4 $ 79 14 | 5 $ 79 14 | 6 $ 79 14 | 7 $ 79 14 | 8 $ 79 14 | 9 $ 79 14 | 10 $ 79 14 |
| 11 $ 79 14 | 12 $ 79 14 | 13 $ 79 14 | 14 $ 79 14 | 15 $ 79 14 | 16 $ 79 14 | 17 $ 79 14 |
| 18 $ 79 14 | 19 $ 79 14 | 20 $ 79 14 | 21 $ 79 14 | 22 $ 79 14 | 23 $ 79 14 | 24 $ 79 14 |
| 25 $ 79 14 | 26 $ 79 14 | 27 $ 79 14 | 28 $ 79 14 | 29 $ 79 14 | 30 $ 79 14 | 31 $ 79 14 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 79 14 | 2 $ 79 14 | 3 $ 79 14 | 4 $ 79 14 | 5 $ 79 14 | 6 $ 79 14 | 7 $ 79 14 |
| 8 $ 79 14 | 9 $ 79 14 | 10 $ 79 14 | 11 $ 79 14 | 12 $ 79 14 | 13 $ 79 14 | 14 $ 79 14 |
| 15 $ 79 14 | 16 $ 79 14 | 17 $ 79 14 | 18 $ 79 14 | 19 $ 79 14 | 20 $ 79 14 | 21 $ 79 14 |
| 22 $ 79 14 | 23 $ 79 14 | 24 $ 79 14 | 25 $ 79 14 | 26 $ 79 14 | 27 $ 79 14 | 28 $ 79 14 |
| 29 $ 79 14 | 30 $ 79 14 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 79 14 | 2 $ 79 14 | 3 $ 79 14 | 4 $ 79 14 | 5 $ 79 14 |
||
| 6 $ 79 14 | 7 $ 79 14 | 8 $ 79 14 | 9 $ 79 14 | 10 $ 79 14 | 11 $ 79 14 | 12 $ 79 14 |
| 13 $ 79 14 | 14 $ 79 14 | 15 $ 79 14 | 16 $ 79 14 | 17 $ 79 14 | 18 $ 79 14 | 19 $ 79 14 |
| 20 $ 79 14 | 21 $ 79 14 | 22 $ 79 14 | 23 $ 79 14 | 24 $ 79 14 | 25 $ 79 14 | 26 $ 79 14 |
| 27 $ 79 14 | 28 $ 79 14 | 29 $ 79 14 | 30 $ 79 14 | 31 $ 79 14 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 79 14 | 2 $ 79 14 |
|||||
| 3 $ 79 14 | 4 $ 79 14 | 5 $ 79 14 | 6 $ 79 14 | 7 $ 79 14 | 8 $ 79 14 | 9 $ 79 14 |
| 10 $ 79 14 | 11 $ 79 14 | 12 $ 79 14 | 13 $ 79 14 | 14 $ 79 14 | 15 $ 79 14 | 16 $ 79 14 |
| 17 $ 79 14 | 18 $ 79 14 | 19 $ 79 14 | 20 $ 79 14 | 21 $ 79 14 | 22 $ 79 14 | 23 $ 79 14 |
| 24 $ 79 14 | 25 $ 79 14 | 26 $ 79 14 | 27 $ 79 14 | 28 $ 79 14 | 29 $ 79 14 | 30 $ 79 14 |
| 31 $ 79 14 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 79 14 | 2 $ 79 14 | 3 $ 79 14 | 4 $ 79 14 | 5 $ 79 14 | 6 $ 79 14 |
|
| 7 $ 79 14 | 8 $ 79 14 | 9 $ 79 14 | 10 $ 79 14 | 11 $ 79 14 | 12 $ 79 14 | 13 $ 79 14 |
| 14 $ 79 14 | 15 $ 79 14 | 16 $ 79 14 | 17 $ 79 14 | 18 $ 79 14 | 19 $ 79 14 | 20 $ 79 14 |
| 21 $ 79 14 | 22 $ 79 14 | 23 $ 79 14 | 24 $ 79 14 | 25 $ 79 14 | 26 $ 79 14 | 27 $ 79 14 |
| 28 $ 79 14 | 29 $ 79 14 | 30 $ 79 14 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 79 14 | 2 $ 79 14 | 3 $ 79 14 | 4 $ 79 14 |
|||
| 5 $ 79 14 | 6 $ 79 14 | 7 $ 79 14 | 8 $ 79 14 | 9 $ 79 14 | 10 $ 79 14 | 11 $ 79 14 |
| 12 $ 79 14 | 13 $ 79 14 | 14 $ 79 14 | 15 $ 79 14 | 16 $ 79 14 | 17 $ 79 14 | 18 $ 79 14 |
| 19 $ 79 14 | 20 $ 79 14 | 21 $ 79 14 | 22 $ 79 14 | 23 $ 79 14 | 24 $ 79 14 | 25 $ 79 14 |
| 26 $ 79 14 | 27 $ 79 14 | 28 $ 79 14 | 29 $ 79 14 | 30 $ 79 14 | 31 $ 79 14 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 79 14 |
||||||
| 2 $ 79 14 | 3 $ 79 14 | 4 $ 79 14 | 5 $ 79 14 | 6 $ 79 14 | 7 $ 79 14 | 8 $ 79 14 |
| 9 $ 79 14 | 10 $ 79 14 | 11 $ 79 14 | 12 $ 79 14 | 13 $ 79 14 | 14 $ 79 14 | 15 $ 79 14 |
| 16 $ 79 14 | 17 $ 79 14 | 18 $ 79 14 | 19 $ 79 14 | 20 $ 79 14 | 21 $ 79 14 | 22 $ 79 14 |
| 23 $ 79 14 | 24 $ 79 14 | 25 $ 79 14 | 26 $ 79 14 | 27 $ 79 14 | 28 $ 79 14 | 29 $ 79 14 |
| 30 $ 79 14 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 79 14 | 2 $ 79 14 | 3 $ 79 14 | 4 $ 79 14 | 5 $ 79 14 | 6 $ 79 14 |
|
| 7 $ 79 14 | 8 $ 79 14 | 9 $ 79 14 | 10 $ 79 14 | 11 $ 79 14 | 12 $ 79 14 | 13 $ 79 14 |
| 14 $ 79 14 | 15 $ 79 14 | 16 $ 79 14 | 17 $ 79 14 | 18 $ 79 14 | 19 $ 79 14 | 20 $ 79 14 |
| 21 $ 79 14 | 22 $ 79 14 | 23 $ 79 14 | 24 $ 79 14 | 25 $ 79 14 | 26 $ 79 14 | 27 $ 79 14 |
| 28 $ 79 14 | 29 $ 79 14 | 30 $ 79 14 | 31 $ 79 14 |
|||
I had an amazing stay at this apartment. The location is unbeatable — just a short walk to St Kilda Beach — and the huge balcony was the highlight of my mornings and evenings. The place was spotless, beautifully set up, and felt incredibly private and peaceful. Communication was smooth, check‑in was easy, and everything worked exactly as described. I’d happily stay here again and highly recommend it to anyone looking for a comfortable, well‑managed beachside home.
Landlord Property Services is a professional accommodation provider specialising in well‑presented, fully furnished homes for both short‑term and extended stays. We take pride in maintaining properties to a high standard, ensuring every space is clean, functional, and thoughtfully prepared for guests. Our approach is organised, respectful, and easy to work with. Clear communication is central to how we operate, and we handle all arrangements with professionalism and reliability. We value strong relationships with guests, owners, and accommodation partners, and we’re committed to delivering a smooth, straightforward experience from the moment a booking is made to the end of each stay. Our focus is simple: quality homes, consistent standards, and a comfortable environment where guests can feel at ease — whether they’re staying for a few nights or settling in for a longer period.